Joe Tsai publicly supports Steve Nash and Sean Marks

ESPN confirms information from The Athletic: Kevin Durant and Joe Tsai, the owner of the Nets, met well in London, to discuss the desires of the Brooklyn winger elsewhere.

He reaffirmed his desires elsewhere, ensuring that he no longer had confidence in the management of the team.

The 2014 MVP has nevertheless indicated that he can change his mind, provided that Joe Tsai separates from Sean Marks, the GM, and Steve Nash, the coach. A request confirmed by a message from the billionaire on Twitter.

“Our front office and our coaching staff have my support. We will make choices in the best interests of the Brooklyn Nets.” he thus lapidarily published.

By refusing Kevin Durant’s ultimatum, Joe Tsai knows that he is entering into a showdown with the player, when a transfer now seems inevitable… but it remains particularly complicated to set up.

Changing course in Brooklyn

Can Kevin Durant skip training camp, or even the regular season, if Brooklyn doesn’t trade him in the near future? Many doubt it, the winger loving basketball so much that it seems complicated to see him withdraw from the game, but he seems in any case extremely firm in his desires to leave.

For the Nets, it is in any case a real change of course, with a return to the philosophy of the pre-2019 franchise. With Kenny Atkinson, Sean Marks and Brooklyn had thus established an interesting and promising identity, which had precisely attracted Kevin Durant and Kyrie Irving. The club then did everything to satisfy the two players, between the construction of the workforce, the dismissal of Kenny Atkinson and the arrival of Steve Nash, a close friend of Kevin Durant and a former MVP respected enough to be able to manage Kyrie Irving.

A strategy which has therefore now led the Nets to a dead end, while the Irving / Durant duo imagined an even more “collaborative” management, when the franchise no longer wants to give everything up to its two stars.

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Kevin Durant 55 37.2 51.8 38.3 91.0 0.5 6.9 7.4 6.4 3.5 0.9 0.9 2.1 29.9
Kyrie Irving 29 37.6 46.9 41.8 91.5 0.6 3.8 4.4 5.8 2.5 1.4 0.6 2.8 27.4
James Harden 44 37.0 41.4 33.2 86.9 1.0 7.0 8.0 10.2 4.8 1.3 0.7 2.4 22.5
Seth Curry 19 29.9 49.3 46.8 85.7 0.2 2.4 2.6 2.6 1.3 0.9 0.2 2.5 14.9
Lamarcus Aldridge 47 22.3 55.0 30.4 87.3 1.6 3.9 5.5 0.9 0.9 0.3 1.0 1.7 12.9
Andre Drummond 24 22.3 61.0 0.0 53.7 3.9 6.4 10.3 1.4 1.5 0.9 1.0 3.0 11.8
Patty Mills 81 29.0 40.8 40.0 81.4 0.2 1.7 1.9 2.3 0.9 0.6 0.2 1.4 11.4
Joe Harris 14 30.2 45.2 46.6 83.3 0.4 3.6 4.0 1.0 1.1 0.5 0.1 2.2 11.3
Bruce Brown, Jr. 72 24.6 50.6 40.4 75.8 1.4 3.4 4.8 2.1 0.8 1.1 0.7 2.4 9.0
Nicholas Claxton 47 20.7 67.4 0.0 58.1 1.9 3.7 5.6 0.9 0.8 0.5 1.1 2.3 8.7
cam thomas 67 17.6 43.3 27.0 82.9 0.2 2.2 2.4 1.2 0.8 0.5 0.1 1.0 8.5
Goran Dragic 16 25.5 37.6 24.5 73.9 0.7 2.5 3.2 4.8 2.1 0.9 0.2 2.3 7.3
Blake Griffin 56 17.1 42.5 26.2 72.4 1.1 3.0 4.1 1.9 0.6 0.5 0.3 1.7 6.4
Day’ron Sharpe 32 12.2 57.7 28.6 58.5 2.5 2.5 5.0 0.5 0.9 0.3 0.5 1.9 6.2
Kessler Edwards 48 20.6 41.2 35.3 84.2 0.9 2.7 3.6 0.6 0.9 0.6 0.5 1.8 5.9
Deandre’ Bembry 48 19.8 56.8 41.7 60.0 0.8 2.4 3.2 1.3 0.6 1.0 0.5 2.2 5.8
James Johnson 62 19.2 46.9 27.1 52.7 0.8 2.6 3.5 2.1 0.8 0.5 0.5 2.6 5.5
David Duke 22 15.5 36.1 24.3 81.0 1.4 1.7 3.0 0.8 0.4 0.6 0.3 1.6 4.7
Jevon Carter 46 12.0 33.3 33.1 70.0 0.2 1.3 1.5 1.0 0.6 0.3 0.2 1.0 3.6
Paul Millsap 24 11.2 37.6 22.2 70.6 1.2 2.5 3.7 1.0 0.5 0.2 0.5 2.0 3.4
Langston Galloway 4 14.6 38.5 25.0 0.0 0.3 1.8 2.0 1.3 1.3 0.0 0.0 1.3 3.0
James Ennis 2 6.8 28.6 50.0 0.0 1.0 1.5 2.5 0.0 0.0 0.5 0.5 0.0 2.5
Shaquille Harrison 2 11.3 33.3 0.0 0.0 0.5 1.5 2.0 1.5 1.0 0.5 0.5 1.5 2.0
Wenyen Gabriel 1 1.3 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0

Leave a Comment