“I paid €15.83 for 50 Kwh” with my Tesla Model 3, a user testifies

In France, 27 Tesla supercharger stations are open to competition, a pilot process which started on January 31, 2022. For information, France has 118 stations. It is therefore 22% of Tesla stations that are currently open.

Until now reserved only for owners of the brand, the network of Tesla superchargers is gradually opening up to other manufacturers. After a first pilot experiment launched last November in the Netherlands, Tesla is extending its program to France.

Vibram, one of our loyal members of the Tesla Mag forum, shared his charging experience with his Tesla Model 3. For the first time in France, a user shares his charging export, this gives you a precise idea of ​​the costs for charge your next electric car on the Tesla Superchargers network. He experimented with the system in Vélizy, in the Paris region.

Without a magnetic card or bank card, access to the Tesla network terminals is via the manufacturer’s mobile application. To do this, you must first create an account and fill in your bank details. Once the registration has been completed, it is once again the application that “drives” the activation of the terminal. All you have to do is connect your car to one of the superchargers, then enter the reference in the application to start charging.

“I have never paid more than €32.24 to fully charge my Tesla Model 3”

Rather simple as operation, confirms the user of the Tesla Model 3: ” It works great. Good with a CCS up to 150 kW it is very fast and cheap compared to what I was paying for in gasoline with my Audi A3″ He stayed on site for a maximum of 15 minutes each time.

This user wanted to share his export to show that prices vary but are always between €0.38/kWh and €0.52/kWh. And that he paid between €1 and €30 per recharge on the Supercharger network.

Export of a user’s recharge on the Tesla Supercharger network

Date Last name Location Amount Price per kWh Unit amount Total amount without VAT Total amount with VAT
2022-07-28T00:29:59+02:00 Vibram Velizy 2, France 2.00kWh 0.50/kwh 0.17 0.83 1.00
2022-07-27T23:13:20+02:00 Vibram Velizy 2, France 51.00 kWh 0.50/kwh 4.25 21.25 25.50
2022-07-17T18:08:07+02:00 Vibram Velizy 2, France 27.00kWh 0.52/kwh 2.34 11.70 14.04
2022-07-17T17:08:26+02:00 Vibram Velizy 2, France 33.00kWh 0.52/kwh 2.86 14.30 17.16
2022-06-30T22:24:32+02:00 Vibram Velizy 2, France 61.00 kWh 0.52/kwh 5.29 26.43 31.72
2022-06-23T22:21:47+02:00 Vibram Velizy 2, France 62.00kWh 0.52/kwh 5.37 26.87 32.24
2022-06-09T16:09:19+02:00 Vibram Velizy 2, France 59.00 kWh 0.52/kwh 5.11 25.57 30.68
2022-05-24T21:53:01+02:00 Vibram Velizy 2, France 59.00 kWh 0.52/kwh 5.11 25.57 30.68
2022-04-28T12:03:30+02:00 Vibram Velizy 2, France 54.00kWh 0.45/kwh 04.05 20.25 24.30
2022-04-19T13:13:15+02:00 Vibram Velizy 2, France 57.00kWh 0.45/kwh 4.28 21.37 25.65
2022-04-08T15:26:59+02:00 Vibram Velizy 2, France 55.00kWh 0.45/kwh 4.13 20.62 24.75
2022-03-31T15:35:48+02:00 Vibram Velizy 2, France 65.00kWh 0.45/kwh 4.88 24.37 29.25
2022-03-21T14:54:09+01:00 Vibram Velizy 2, France 51.00 kWh 0.45/kwh 3.83 19.12 22.95
2022-03-09T14:33:20+01:00 Vibram Velizy 2, France 19.00 kWh 0.45/kwh 1.43 7.12 8.55
2022-03-09T13:29:28+01:00 Vibram Velizy 2, France 44.00kWh 0.45/kwh 3.30 16.50 19.80
2022-02-18T13:23:35+01:00 Vibram Velizy 2, France 50.00kWh 0.38/kwh 3.17 15.83 19.00

Leave a Comment