Advertising
GREENVILLE, SC (FOX Carolina) — National Ice Cream Day is July 17, and Google Maps ratings just revealed the top 10 ice cream parlors in South Carolina.
When it comes to the amount of Google searches for ice cream, South Carolina ranks 16th out of 50 states, according to Google.
We’re told the most sought-after local ice cream parlor in South Carolina is Off Track Ice Cream in Charleston, followed by a pair of Hilton Head spots: Hilton Head Ice Cream and Nonna Marie’s Gelato & Coffee Bar.
Advertising
Here are the top 10 rated ice cream places in South Carolina, according to Google reviews:
ice cream parlor | Town | # Comments | Average grade |
---|---|---|---|
Stella homemade ice cream | Murrels Entrance | 148 | 4.92 |
Mama Rae’s Ice Cream Shoppe | Pendleton | 238 | 4.92 |
Huni’s Italian ice cream | Greenville | 179 | 4.90 |
Good Karma ice cream | Easley | 447 | 4.89 |
Clare Creamery | Greenville | 167 | 4.84 |
Ella’s Ice Cream | North Myrtle Beach | 264 | 4.83 |
Meyer’s Ice Cream Parlor | Surfside Beach | 1,894 | 4.83 |
’55 Exchange | Clemson | 290 | 4.82 |
Ice cream station | Simpsonville | 1,265 | 4.82 |
N the ice cream in the middle | Seneca | 477 | 4.80 |
MORE NEWS: ‘Moving in the right direction’: Pastor John Gray hospitalized for over a week now
Copyright 2022 WHNS. All rights reserved.